| Date | Events |
|---|---|
| 18 July 2023 | Grameenphone’s results for 2nd quarter 2023 |
| 3 May 2023 | Grameenphone’s results for 1st quarter 2023 |
| 2 May 2023 | 26th Annual General Meeting (Virtual) |
| 31 January 2023 | Grameenphone’s results for 4th quarter 2022 |
| 20 October 2022 | Grameenphone’s results for 3rd quarter 2022 |
| 18 July 2022 | Grameenphone’s results for 2nd quarter 2022 |
| 27 April 2022 | Grameenphone’s results for 1st quarter 2022 |
| 26 April 2022 | 25th Annual General Meeting (Virtual) |
| 27 January 2022 | Grameenphone’s results for 4th quarter 2021 |
| 21 October 2021 | Grameenphone’s results for 3rd quarter 2021 |
| 25 - 26 October 2021 | Emerging & Frontier Markets Investor Conference, New York, hosted by Auerbach Grayson & Company |
| 13 - 16 September 2021 | 4th EFG Hermes Virtual Investor Conference |
| 26 - 28 July 2021 | BSEC Roadshow “Rise of the Bengal Tiger”, USA |
| 15 July 2021 | Grameenphone’s results for 2nd quarter 2021 |
| 20 April 2021 | Grameenphone’s results for 1st quarter 2021 |
| 19 April 2021 | 24th Annual General Meeting (Virtual) |
| 3 - 4 March 2021 | 3rd EFG Hermes Virtual Investor Conference |
| 28 January 2021 | Grameenphone’s results for 4th quarter 2020 |
| October 2020 | Grameenphone’s results for 3rd quarter 2020 |
| July 2020 | Grameenphone’s results for 2nd quarter 2020 |
| April 2020 | Grameenphone’s results for 1st quarter 2020 |
| 21 April 2020 | 23rd Annual General Meeting |
| 2 – 3 March 2020 | EFG-Hermes The 16th Annual One on One Conference 2020, Dubai |
| 28 – 29 October 2019 | Emerging & Frontier Markets Investor Conference, New York, hosted by Auerbach Grayson & Company |
| October 2019 | Grameenphone’s results for 3rd quarter 2019 |
| 4–5 September 2019 | HSBC GEMS Investor Forum, London |
| 15 July 2019 | Grameenphone’s results for 2nd quarter 2019 |
| April 2019 | Grameenphone’s results for 1st quarter 2019 |
| 23rd April 2019 | 22nd Annual General Meeting |
| 4 – 6 March 2019 | EFG Hermes Dubai Conference |
| 28 January 2019 | Grameenphone’s results for 4th quarter 2018 |
| October 2018 | 3rd Quarter Financial Publication 2018 |
| July 2018 | 2nd Quarter Financial Publication 2018 |
| 22 April 2018 | 1st Quarter Financial Publication 2018 |
| 30 January 2018 | 2017 Financial Publication |
| 22 October 2017 | 3rd Quarter Financial Publication 2017 |
| 13 July 2017 | 2nd Quarter Financial Publication 2017 |
| 23 April 2017 | 1st Quarter Financial Publication 2017 |
| 20 April 2017 | 20th Annual General Meeting |
| 31 January 2017 | 2016 Financial Publication |
| 19 October 2016 | 3rd Quarter Financial Publication 2016 |
| 18 July 2016 | 2nd Quarter Financial Publication 2016 |
| 20 April 2016 | 1st Quarter Financial Publication 2016 |
| 19 Apr 2016 | 19th Annual General Meeting |
| 8 Feb 2016 | 2015 Financial Publication |
| 19 Oct 2015 | 3rd Quarter Financial Publication 2015 |
| 15 July 2015 | 2nd Quarter Financial Publication 2015 |
| 4 May 2015 | 1st Quarter Financial Publication 2015 |
| 21 Apr 2015 | 18th Annual General Meeting |
| 9 Feb 2015 | 2014 Financial Publication |
| 29 Oct 2014 | 3rd Quarter Financial Publication 2014 |
| July 2014 | 2nd Quarter Financial Publication 2014 |
| 06 May 2014 | 1st Quarter Financial Publication 2014 |
| 9 Apr 2014 | 17th Annual General Meeting |
| 11 Feb 2013 | 2013 Financial Publication |
| 21 Nov 2013 | Annual Investor Night 2013 |
| 26 Oct 2013 | 3rd Quarter Financial Publication |
| 1 Aug 2013 | 20th Extra-Ordinary General Meeting |
| 18 Jul 2013 | 2nd Quarter Financial Publication |
| 25 Apr 2013 | 1st Quarter Financial Publication |
| 10 Apr 2013 | 16th Annual General Meeting |
| 10 Feb 2013 | 2012 Financial Publication |
| 12 Nov 2012 | Annual Investor Night 2012 |
| 18 Oct 2012 | 3rd Quarter Financial Publication |
| 23 July 2012 | 2nd Quarter Financial Publication |
| 08 May 2012 | 1st Quarter Financial Publication |
| 10 Apr 2012 | 15th Annual General Meeting |
| 08 Feb 2012 | 2011 Financial Publication |
Grameenphone’s results for 4th quarter 2021 |
© 2025 Grameenphone Limited | Part of Telenor Group