Grameenphone Smart Attendance is IoT based standalone, smart, hassle-free, wireless, biometric, cloud-based attendance management system for B2B segments.
The device ensures fingerprint authentication and uploads the information via GPRS/NB-IoT to secure Cloud Server in real-time. The software is capable of being tailored according to the organizational need and structure. With different reporting, data representation, leave management and many other features, the combined hardware-software solution can provide the edge, which is needed for an organization.
Get our Smart Attendance device at only BDT 16,000.
Software Package:
You can subscribe to yearly software at below pricing:
Basic | Intermediate | Advance |
---|---|---|
4000 | 5200 | 6000 |
*5% govt. levies will be applicable on the above mentioned software price.
For bulk purchase, please contact to your Key Account Manager.
Fingerprint | |
RFID Reader | |
GPRS Connectivity | |
Wireless | |
Battery Backup |
Cloud Based | |
Software Panel / Mobile App | |
Central Monitoring | |
API Integration | |
Remote Access |
Productivity & Efficiency Through monitoring and managing attendance | |
Visibility Quick snapshot of all planned and unplanned absences in a single dashboard for whole organization | |
Workflow Management An integrated attendance management system can provide good visibility of all data and can ease the workflow of payrolls, leaves and performance reviews | |
Data Accuracy Avoid inaccurate records which can cost organization additional money in overtime payment | |
Flexibility In today’s global, well-connected environment under a single dashboard | |
Real-time tracking Cloud-based attendance management enables real-time tracking |
To know more details, please contact your Key Account Manager or send email
to insta.service@grameenphone.com
The device ensures fingerprint matching of users and sends the information via GPRS/NB-IoT to a secure Cloud Server. All these data are presented in such a way that adds value to the administration immediately.
The enrollment process consists of below steps.
Tabs will be shown in the site like below:
Give the device permission to enter Enrollment Mode:
Entering Enrollment Mode on the device:
Enrolling Fingerprint:
Choose Ideal Fingers to Enroll:
If a finger is injured or scratched, it is recommended to use another finger.
The index finger and middle finger are preferred for enrolling fingerprints. Other fingers may have a lower recognition rate because those fingers tend to have difficulty being placed at the center of the fingerprint sensor.
Fingerprint Capacity | 3000 |
---|---|
Matching Speed | < 0.5 sec (1: N) |
RFID Card Capacity | Up to 60,000 |
Logs | 5,00,000 |
False Acceptance Rate | 0.001% |
False Rejection Rate | 0.001% |
Communication | GPRS/NB-IoT |
Battery Backup | 4 Hours |
Input Voltage | 9V-30V |
Input Current | 1.5A |
Module | Features | Basic | Intermediate | Advanced |
Dashboard | Overall attendance scenerio | Yes | Yes | Yes |
Brach/Location/Office wise color based graphical summary | Yes | Yes | Yes | |
Dept./category wise color based graphical summary | No | No | Yes | |
Live Attendance Feed | No | Yes | Yes | |
Event Calendar | No | Yes | Yes | |
Profile & Employee Information Management | Employee Data Base | Yes | Yes | Yes |
Detailed Info with Image | No | Yes | Yes | |
Document Storage | No | No | Yes | |
Employment History | No | Yes | Yes | |
Set Leave Approver | No | No | Yes | |
Individual Log-in | No | Yes | Yes | |
Edit Leave Policy/report/shift | No | Yes | Yes | |
Attendance Management | Manual Entry (Admin Approval) | Yes | Yes | Yes |
Manual Entry (Individual Access) | No | Yes | Yes | |
Out of office attendance | No | Yes | Yes | |
Excluding selective employees from attendance report | No | Yes | Yes | |
Temporary Device Permission Management | No | No | Yes | |
Email Report (Automatic) | No | Single Email Acc | Unlimited | |
Automatic Warning for Late Entry | No | Yes | Yes | |
Late Approval | No | No | Yes | |
Attendance Reports | Detailed Attendance Report | Yes | Yes | Yes |
Marking for Late Entry,Early Exit, Weekend, Holiday, Absent, On Leave | Yes | Yes | Yes | |
Filter Options | Yes | Yes | Yes | |
Summary Report | Yes | Yes | Yes | |
Customized Report | No | Yes | Yes | |
Export Report | Yes | Yes | Yes | |
Graphical Attendance Trend Analysis | No | Yes | Yes | |
Shift Management | Set Shift Timing | Yes | Yes | Yes |
Multiple Shift Management | No | Yes | Yes | |
Night Shift Management | No | Yes | Yes | |
Roastering with Shift Rotation | No | No | Yes | |
Leave Management | Leave Entry by Admin | Yes | Yes | Yes |
Customized Leave Category & Policy | Yes | Yes | Yes | |
Customized leave category assign | No | Yes | Yes | |
Leave Application and Approval | No | Yes | Yes | |
Leave History | No | Yes | Yes | |
Leave Reports | No | Yes | Yes | |
Half Day Leave | No | No | Yes | |
Long Term Leave with Attendance Report Exclusion | No | No | Yes | |
Pending Approval Notification | No | Yes | Yes | |
Overtime Management | Overtime setup | No | Yes | Yes |
Overtime Reports | No | Yes | Yes | |
Showing OT time in attendance reports | No | Yes | Yes | |
Overtime Approval | No | No | Yes | |
Employee Overtime Hour Limit | No | No | Yes | |
Roaster Planning | No | No | Yes | |
Settings | Set Up Organizational Structure | Yes | Yes | Yes |
Set Hierarchy | No | Yes | Yes | |
Weekly Offday Management | One Policy | Multiple Policies | Multiple Policies | |
Holiday Management | Yes | Yes | Yes | |
Access Control | User Login | One Admin Account | All Employee Login | All Employee Login |
Multiple Devices in 1 Location | Yes | Yes | Yes | |
Multiple Location Data in Single Account | Yes | Yes | Yes | |
3 Layer Access Control | No | Yes | Yes | |
Customized Access Control | No | No | Yes | |
Batch Tool | Bulk Allocation panel | No | Yes | Yes |
Permission | Allow or revoke permission from a device from the software | Yes | Yes | Yes |
Smart Phone Application | Both Android and iOS | Yes | Yes | Yes |
How many Employees can be covered with one device?
For One Device | 2 fingerprint/person | 3 fingerprint/person | 4 fingerprint/person | |
---|---|---|---|---|
1500 | 1000 | 750 |
© 2024 Grameenphone Limited | Part of Telenor Group