As a valued subscriber of GP, you might require contacting us for any after sales service, service related queries and complaints. The followings are some useful contacts, which will help you with your queries regarding our products and service
No. | Description | Charges |
---|---|---|
121 | Product and Service related Customer Service | Tk 0.50 /Minute |
158 | Customer Service for Complaint | Free |
insta.service@grameenphone.com | Customer Service for Query, Request and Complaint | Free |
http://www.grameenphone.com/customer-service/online-customer-service | Chat with Customer Service Live | Free |
01711594594 | Hotline for calling from other operator numbers | As per operator's tariff |
01700100121 | Customer Service hotline for GP customers while in roaming | As per roaming networks tariff |
21200 | Mobicash Service & Nirvoy Insurance | Tk 0.50 /Minute |
20000 | HealthLine | Tk. 5 /Minute |
4000 | Welcome Tune Service | Free |
24444 | Migration: Nishchinto, Bondhu, Djuice | Free |
* 10 second pulse will be applicable for above tariffs.
* SD+ VAT+ SC applicable
© 2024 Grameenphone Limited | Part of Telenor Group